A lesson for Nepalese to develop the nation
-----------------------------------------------------------------------------------------------
The statistics of USA about 100 years back was like this (I got this on email and not sure if it is the correct statistics). The statistics for Nepal is compiled from different documents of CBS Nepal (http://www.cbs.gov.np/).
---------------------------------------------------------------------------------------------
• The average life expectancy was 47 years. | • The average life expectancy is 63 years. |
• Only 14 percent of the homes had a bathtub. | • Only 23% use flush toilet system concentrated on urban area. • 86% households have pipeline water in urban areas where as it is only 35% in rural areas. •54% of rural people use public/neighbor's tap water for drinking. • Only 4 per cent households possess washing machine. |
• Only 8 percent of the homes had a telephone. | • Households that have access to telephone facility are 46 per cent • Access to computer facility in the households stand at 17 per cent. |
• There were only 8,000 cars and only 144 miles of paved roads. | • Total number of car, jeep, and van registered is 83369 and total black-topped road is 5048km (3136 miles) |
• The maximum speed limit in most cities was 10 mph. | • Households possessing motorbike and car are 25 per cent and 6 per cent respectively. |
• The average wage in 1908 was 22 cents per hour. | • The average wage per day in agricultural sector is NRs 48 and in industrial sector is NRs. 86 which in average is less than a dollar per day. (1US$ = 70NRs) |
• The average worker made between $200 and $400 per year | • Per capita GDP is US$ 383. |
• More than 95 percent of all births took place at HOME. | |
• Ninety percent of all doctors had NO COLLEGE EDUCATION! Instead, they attended so-called medical schools, many of which were condemned in the press AND the government as "substandard." | • Considering the total population and number of doctors, a government employed doctor has to take care of 21000 people. |
• Sugar cost four cents a pound. | • Sugar costs 50 cents a pound. |
• Eggs were fourteen cents a dozen. | • Eggs are one dollar a dozen. |
• Coffee was fifteen cents a pound. | |
• Most women only washed their hair once a month, and used Borax or egg yolks for shampoo. | • Remote areas women still use wood burn ash for washing clothes. |
• Five leading causes of death were: | • The death causes are same as in US 100 years back. |
• The American flag had 45 stars. | • |
• The population of | • The population of largest district of Nepal, Dolpa, is 29545. |
• Crossword puzzles, canned beer, and ice tea | |
• There was no Mother’s Day or Father’s Day. | • Mother’s Day, Father’s Day, Teacher’s Day as similar days were being celebrated from pre-historic time. They are part of religious and cultural events. |
• Two out of every 10 adults couldn’t read or write. • Only 6 percent of all Americans had graduated from high school. | • Literacy rate is 54% • Number of daily newspaper registered is 293 |
• Marijuana, heroin, and morphine were all available over the counter at the local corner drugstores. Back then pharmacists said, "Heroin clears the complexion, gives buoyancy to the mind, and regulates the stomach and bowels." | • Holy saints use marijuana as a ‘prasad’ from God. |
• Eighteen percent of households had at least | • Hydro electricity generation 1556 GWH •Petrol consumption is 80989 Kilo litre |
• There were about 230 reported murders in the ENTIRE U.S.A ! | |
• The average number of persons living in one household is 4.6 | |
• Per capita per day water consumption (for all purposes) in • Only 66% of households in urban areas have access to sewage facility. • LP Gas for cooking is used by 64% of the households in |
Comments